/[KDE]/trunk/l10n-kf5/sl/messages/documentation-docs-kdenlive-org/docs_kdenlive_org_effects_and_compositions___video_effects___color_image_correction___saturation.po |
Contents of /trunk/l10n-kf5/sl/messages/documentation-docs-kdenlive-org/docs_kdenlive_org_effects_and_compositions___video_effects___color_image_correction___saturation.po
Parent Directory
|
Revision Log
Revision 1655799 -
(show annotations)
(download)
Fri Jul 14 10:08:58 2023 UTC (4 months, 3 weeks ago) by matjazjeran
File size: 3092 byte(s)
Fri Jul 14 10:08:58 2023 UTC (4 months, 3 weeks ago) by matjazjeran
File size: 3092 byte(s)
Osvežil in dodal Martin Srebotnjak
1 | # Translation of kdenlive Manual to Slovenian |
2 | # |
3 | # Copyright (C) 2022 This_file_is_part_of_KDE |
4 | # This file is distributed under the same license as the kdenlive package. |
5 | # |
6 | # |
7 | # Martin Srebotnjak <[email protected]>, 2022. |
8 | # |
9 | msgid "" |
10 | msgstr "" |
11 | "Project-Id-Version: kdenlive ref manual\n" |
12 | "Report-Msgid-Bugs-To: \n" |
13 | "POT-Creation-Date: 2023-07-11 00:39+0000\n" |
14 | "PO-Revision-Date: 2023-07-12 14:36+0200\n" |
15 | "Last-Translator: Martin Srebotnjak <[email protected]>\n" |
16 | "Language-Team: Slovenian <[email protected]>\n" |
17 | "Language: sl\n" |
18 | "MIME-Version: 1.0\n" |
19 | "Content-Type: text/plain; charset=UTF-8\n" |
20 | "Content-Transfer-Encoding: 8bit\n" |
21 | "Plural-Forms: nplurals=4; plural=(n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n" |
22 | "%100==4 ? 3 : 0);\n" |
23 | "Translator: Martin Srebotnjak <[email protected]>\n" |
24 | "X-Generator: Poedit 2.2.1\n" |
25 | "X-Poedit-SourceCharset: ISO-8859-1\n" |
26 | |
27 | #: ../../effects_and_compositions/video_effects/color_image_correction/saturation.rst:1 |
28 | msgid "Do your first steps with Kdenlive video editor, using saturation effect" |
29 | msgstr "" |
30 | "Opravite prve korake z montažnim programom Kdenlive ob uporabi učinka " |
31 | "nasičenosti" |
32 | |
33 | #: ../../effects_and_compositions/video_effects/color_image_correction/saturation.rst:1 |
34 | msgid "" |
35 | "KDE, Kdenlive, video editor, help, learn, easy, effects, filter, video " |
36 | "effects, color and image correction, saturation " |
37 | msgstr "" |
38 | "KDE, Kdenlive, montažni program, program za videomontažo, montaža " |
39 | "videoposnetkov, pomoč, učenje, enostavno, učinki, filter, video učinki, " |
40 | "poprava barv in slike, korekcija barv in slike, barvna korekcija, nasičenost" |
41 | |
42 | #: ../../effects_and_compositions/video_effects/color_image_correction/saturation.rst:1 |
43 | msgid "- Bernd Jordan (https://discuss.kde.org/u/berndmj) " |
44 | msgstr "- Bernd Jordan (https://discuss.kde.org/u/berndmj) " |
45 | |
46 | #: ../../effects_and_compositions/video_effects/color_image_correction/saturation.rst:1 |
47 | msgid "Creative Commons License SA 4.0" |
48 | msgstr "Licenca Creative Commons SA 4.0" |
49 | |
50 | #: ../../effects_and_compositions/video_effects/color_image_correction/saturation.rst:14 |
51 | msgid "Saturation" |
52 | msgstr "Nasičenost" |
53 | |
54 | #: ../../effects_and_compositions/video_effects/color_image_correction/saturation.rst:16 |
55 | msgid "This effect/filter adjusts the :term:`saturation` of a source image." |
56 | msgstr "" |
57 | "Ta učinek/filter prilagodi vrednost :term:`nasičenost<saturation>` izvorne " |
58 | "slike." |
59 | |
60 | #: ../../effects_and_compositions/video_effects/color_image_correction/saturation.rst:18 |
61 | msgid "The effect has keyframes." |
62 | msgstr "Ta učinek podpira ključne sličice." |
63 | |
64 | #: ../../effects_and_compositions/video_effects/color_image_correction/saturation.rst:26 |
65 | msgid "Saturation effect" |
66 | msgstr "Uporaba Nasičenost" |
67 | |
68 | #: ../../effects_and_compositions/video_effects/color_image_correction/saturation.rst:28 |
69 | msgid "" |
70 | "**Saturation** - Define the level of saturation. Allowed values are between " |
71 | "1 and 1000 (default is 125) where 1 turns the image into greyscale." |
72 | msgstr "" |
73 | "**Nasičenost** - določite raven nasičenosti. Dovoljene vrednosti so med 1 in " |
74 | "1000 (privzeta vrednost je 125), pri čemer 1 spremeni sliko v sivinsko." |