/[KDE]/trunk/l10n-kf5/ca/messages/documentation-docs-kdenlive-org/docs_kdenlive_org_effects_and_compositions___video_effects___utility___video_waveform_monitor.po |
Contents of /trunk/l10n-kf5/ca/messages/documentation-docs-kdenlive-org/docs_kdenlive_org_effects_and_compositions___video_effects___utility___video_waveform_monitor.po
Parent Directory
|
Revision Log
Revision 1659912 -
(show annotations)
(download)
Sun Sep 10 01:26:21 2023 UTC (2 months, 2 weeks ago) by scripty
File size: 19438 byte(s)
Sun Sep 10 01:26:21 2023 UTC (2 months, 2 weeks ago) by scripty
File size: 19438 byte(s)
SVN_SILENT made messages (.po file)
1 | # Translation of docs_kdenlive_org_effects_and_compositions___video_effects___utility___video_waveform_monitor.po to Catalan |
2 | # Copyright (C) 2023 This_file_is_part_of_KDE |
3 | # Licensed under the <a href="https://creativecommons.org/licenses/by-sa/4.0/">Creative Commons License SA 4.0</a> unless stated otherwise |
4 | # This file is distributed under the same license as the Kdenlive Manual package. |
5 | # |
6 | # Josep M. Ferrer <[email protected]>, 2023. |
7 | msgid "" |
8 | msgstr "" |
9 | "Project-Id-Version: documentation-docs-kdenlive-org\n" |
10 | "Report-Msgid-Bugs-To: \n" |
11 | "POT-Creation-Date: 2023-08-03 00:39+0000\n" |
12 | "PO-Revision-Date: 2023-09-09 17:57+0200\n" |
13 | "Last-Translator: Josep M. Ferrer <[email protected]>\n" |
14 | "Language-Team: Catalan <[email protected]>\n" |
15 | "Language: ca\n" |
16 | "MIME-Version: 1.0\n" |
17 | "Content-Type: text/plain; charset=UTF-8\n" |
18 | "Content-Transfer-Encoding: 8bit\n" |
19 | "Plural-Forms: nplurals=2; plural=n != 1;\n" |
20 | "X-Generator: Lokalize 22.12.3\n" |
21 | |
22 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:1 |
23 | msgid "" |
24 | "Do your first steps with Kdenlive video editor, using video waveform monitor " |
25 | "effect" |
26 | msgstr "" |
27 | "Feu les primeres passes amb l'editor de vídeo Kdenlive, fent servir l'efecte " |
28 | "de monitor de forma d'ona del vídeo" |
29 | |
30 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:1 |
31 | msgid "" |
32 | "KDE, Kdenlive, video editor, help, learn, easy, effects, filter, video " |
33 | "effects, utility, video waveform monitor" |
34 | msgstr "" |
35 | "KDE, Kdenlive, editor de vídeo, ajuda, aprendre, fàcil, efectes, filtre, " |
36 | "efectes de vídeo, utilitat, monitor de forma d'ona del vídeo" |
37 | |
38 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:21 |
39 | msgid "Video Waveform Monitor" |
40 | msgstr "Monitor de forma d'ona del vídeo" |
41 | |
42 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:23 |
43 | msgid "" |
44 | "This effect/filter plots color component intensity. By default luminance " |
45 | "only. Each column of the waveform corresponds to a column of pixels in the " |
46 | "source video." |
47 | msgstr "" |
48 | "Aquest efecte/filtre traça la intensitat del component de color. De manera " |
49 | "predeterminada, només la luminància. Cada columna de la forma d'ona " |
50 | "correspon a una columna de píxels en el vídeo d'origen." |
51 | |
52 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:25 |
53 | msgid "The effect does not have keyframes." |
54 | msgstr "L'efecte no té fotogrames clau." |
55 | |
56 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:33 |
57 | msgid "Video Waveform Monitor effect" |
58 | msgstr "Efecte monitor de forma d'ona del vídeo" |
59 | |
60 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:35 |
61 | msgid "" |
62 | "**Mode** - Select **Row** or **Column** (default). In row mode, the graph on " |
63 | "the left side represents color component value 0 and the right side " |
64 | "represents value = 255. In column mode, the top side represents color " |
65 | "component value = 0 and bottom side represents value = 255." |
66 | msgstr "" |
67 | "**Mode**: Seleccioneu **Fila** o **Columna** (predeterminat). En el mode " |
68 | "fila, el gràfic del costat esquerre representa el valor del component de " |
69 | "color 0 i el costat dret representa el valor = 255. En el mode columna, la " |
70 | "part superior representa el valor del component de color = 0 i la part " |
71 | "inferior representa el valor = 255." |
72 | |
73 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:37 |
74 | msgid "" |
75 | "**Intensity** - Set intensity. Smaller values are useful to find out how " |
76 | "many values of the same luminance are distributed across input rows/columns. " |
77 | "Default value is 0.04. Allowed range is [0, 1]." |
78 | msgstr "" |
79 | "**Intensitat**: Estableix la intensitat. Els valors més petits són útils per " |
80 | "a esbrinar quants valors de la mateixa luminància es distribueixen entre " |
81 | "files/columnes d'entrada. El valor predeterminat és 0,04. L'interval permès " |
82 | "és [0, 1]." |
83 | |
84 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:39 |
85 | msgid "" |
86 | "**Mirror** - Set mirroring mode. In mirrored mode, higher values will be " |
87 | "represented on the left side for row mode and at the top for column mode. " |
88 | "Default is **Off**." |
89 | msgstr "" |
90 | "**Mirall**: Estableix el mode de reflexió. En el mode mirall, els valors més " |
91 | "alts es representaran a la banda esquerra per al mode fila i a la part " |
92 | "superior per al mode columna. El valor predeterminat és **Desactivat**." |
93 | |
94 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:43 |
95 | msgid "**Display** - Set display mode. See options below." |
96 | msgstr "" |
97 | "**Visualització**: Estableix el mode de visualització. Vegeu les opcions a " |
98 | "sota." |
99 | |
100 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:45 |
101 | msgid "" |
102 | "**Components** - Set which color components to display. See options below" |
103 | msgstr "" |
104 | "**Components**: Estableix quins components de color a mostrar. Vegeu les " |
105 | "opcions a sota" |
106 | |
107 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:47 |
108 | msgid "**Envelope** - Set envelope. See options below." |
109 | msgstr "**Envolupant**: Estableix l'envolupant. Vegeu les opcions a sota." |
110 | |
111 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:49 |
112 | msgid "**Filter** - Set the filter to apply. See options below." |
113 | msgstr "**Filtre**: Estableix el filtre a aplicar. Vegeu les opcions a sota." |
114 | |
115 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:51 |
116 | msgid "**Graticule** - Select which graticule to display. See options below." |
117 | msgstr "" |
118 | "**Quadrícula**: Seleccioneu quina quadrícula es mostrarà. Vegeu les opcions " |
119 | "següents." |
120 | |
121 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:53 |
122 | msgid "**Graticule Opacity** - Set graticule opacity" |
123 | msgstr "**Opacitat de la quadrícula**: Estableix l'opacitat de la quadrícula" |
124 | |
125 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:55 |
126 | msgid "" |
127 | "**Flags** - Set graticule flags. Options are **numbers** (default; draw " |
128 | "numbers above lines) and **dots** (draw dots instead of lines)" |
129 | msgstr "" |
130 | "**Indicadors**: Estableix els indicadors de la quadrícula. Les opcions són " |
131 | "**números** (predeterminat; dibuixa números per sobre de les línies) i " |
132 | "**punts** (traça punts en lloc de línies)" |
133 | |
134 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:57 |
135 | msgid "" |
136 | "**Scale** - Set scale used for displaying graticule. Options are **digital** " |
137 | "(default), **millivolts** and **ire**" |
138 | msgstr "" |
139 | "**Escala**: Estableix l'escala utilitzada per a mostrar la quadrícula. Les " |
140 | "opcions són **digital** (predeterminada), **millivolts** i **ire**" |
141 | |
142 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:59 |
143 | msgid "**Background Opacity** - Set background opacity" |
144 | msgstr "**Opacitat del fons**: Estableix l'opacitat del fons" |
145 | |
146 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:63 |
147 | msgid "Parameter Options" |
148 | msgstr "Opcions dels paràmetres" |
149 | |
150 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:64 |
151 | msgid "Display" |
152 | msgstr "Visualització" |
153 | |
154 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:69 |
155 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:83 |
156 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:105 |
157 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:121 |
158 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:145 |
159 | msgid "**Value**" |
160 | msgstr "**Valor**" |
161 | |
162 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:70 |
163 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:84 |
164 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:106 |
165 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:122 |
166 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:146 |
167 | msgid "**Description**" |
168 | msgstr "**Descripció**" |
169 | |
170 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:71 |
171 | msgid "**overlay**" |
172 | msgstr "**superposició**" |
173 | |
174 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:72 |
175 | msgid "" |
176 | "Presents information identical to **parade**, except that the graphs " |
177 | "representing color components are superimposed directly over one another. " |
178 | "This display mode makes it easier to spot relative differences or " |
179 | "similarities in overlapping areas of the color components that are supposed " |
180 | "to be identical, such as neutral whites, grays, or blacks." |
181 | msgstr "" |
182 | "Presenta informació idèntica a **parada**, excepte que els gràfics que " |
183 | "representen els components de color se superposen directament entre si. " |
184 | "Aquest mode de visualització fa més fàcil detectar diferències relatives o " |
185 | "similituds en àrees superposades dels components de color que se suposa que " |
186 | "són idèntics, com ara blancs neutres, grisos o negres." |
187 | |
188 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:73 |
189 | msgid "**stack** (default)" |
190 | msgstr "**pila** (predeterminat)" |
191 | |
192 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:74 |
193 | msgid "" |
194 | "Display separate graph for the color components side by side in row mode or " |
195 | "one below the other in column mode." |
196 | msgstr "" |
197 | "Mostra un gràfic separat per als components de color un al costat de l'altre " |
198 | "en el mode fila o un per sota de l'altre en el mode columna." |
199 | |
200 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:75 |
201 | msgid "**parade**" |
202 | msgstr "**parada**" |
203 | |
204 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:76 |
205 | msgid "" |
206 | "Display separate graph for the color components side by side in column mode " |
207 | "or one below the other in row mode. Using this display mode makes it easy to " |
208 | "spot color casts in the highlights and shadows of an image, by comparing the " |
209 | "contours of the top and the bottom graphs of each waveform. Since whites, " |
210 | "grays, and blacks are characterized by exactly equal amounts of red, green, " |
211 | "and blue, neutral areas of the picture should display three waveforms of " |
212 | "roughly equal width/height. If not, the correction is easy to perform by " |
213 | "making level adjustments to the three waveforms." |
214 | msgstr "" |
215 | "Mostra un gràfic separat per als components de color un al costat de l'altre " |
216 | "en el mode columna o un per sota de l'altre en el mode fila. L'ús d'aquest " |
217 | "mode de visualització facilita la detecció de dominants de color en les " |
218 | "llums intenses i les ombres d'una imatge, comparant els contorns de la part " |
219 | "superior i inferior del gràfic de cada forma d'ona. Atès que els blancs, " |
220 | "grisos i negres es caracteritzen per quantitats exactament iguals de " |
221 | "vermell, verd i blau, les àrees neutres de la imatge haurien de mostrar tres " |
222 | "formes d'ona d'amplada i alçada aproximadament iguals. En cas contrari, la " |
223 | "correcció és fàcil de realitzar mitjançant la realització d'ajustos de " |
224 | "nivell a les tres formes d'ona." |
225 | |
226 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:78 |
227 | msgid "Components" |
228 | msgstr "Components" |
229 | |
230 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:85 |
231 | msgid "1 (default)" |
232 | msgstr "1 (predeterminat)" |
233 | |
234 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:86 |
235 | msgid "Y (:term:`luma` or luminance)" |
236 | msgstr "Y (:term:`luma` o luminància)" |
237 | |
238 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:87 |
239 | msgid "2" |
240 | msgstr "2" |
241 | |
242 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:88 |
243 | msgid "U (blue minus luma)" |
244 | msgstr "U (blau menys la luma)" |
245 | |
246 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:89 |
247 | msgid "3" |
248 | msgstr "3" |
249 | |
250 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:90 |
251 | msgid "YU" |
252 | msgstr "YU" |
253 | |
254 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:91 |
255 | msgid "4" |
256 | msgstr "4" |
257 | |
258 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:92 |
259 | msgid "V (red minus luma)" |
260 | msgstr "V (vermell menys la luma)" |
261 | |
262 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:93 |
263 | msgid "5" |
264 | msgstr "5" |
265 | |
266 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:94 |
267 | msgid "YV" |
268 | msgstr "YV" |
269 | |
270 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:95 |
271 | msgid "6" |
272 | msgstr "6" |
273 | |
274 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:96 |
275 | msgid "UV" |
276 | msgstr "UV" |
277 | |
278 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:97 |
279 | msgid "7" |
280 | msgstr "7" |
281 | |
282 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:98 |
283 | msgid "YUV" |
284 | msgstr "YUV" |
285 | |
286 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:100 |
287 | msgid "Envelope" |
288 | msgstr "Envolupant" |
289 | |
290 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:107 |
291 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:147 |
292 | msgid "**none** (default)" |
293 | msgstr "**sense** (predeterminat)" |
294 | |
295 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:108 |
296 | msgid "No envelope" |
297 | msgstr "Sense envolupant" |
298 | |
299 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:109 |
300 | msgid "**instant**" |
301 | msgstr "**instantània**" |
302 | |
303 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:110 |
304 | msgid "" |
305 | "Instant envelope, minimum and maximum values presented in graph will be " |
306 | "easily visible even with small step value." |
307 | msgstr "" |
308 | "L'envolupant instantània, els valors mínims i màxims presentats en el gràfic " |
309 | "seran fàcilment visibles fins i tot amb un valor de pas petit." |
310 | |
311 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:111 |
312 | msgid "**peak**" |
313 | msgstr "**pic**" |
314 | |
315 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:112 |
316 | msgid "" |
317 | "Hold minimum and maximum values presented in graph across time. This way you " |
318 | "can still spot out of range values without constantly looking at waveforms." |
319 | msgstr "" |
320 | "Mantén els valors mínims i màxims presentats en el gràfic al llarg del " |
321 | "temps. D'aquesta manera encara es poden veure valors fora de l'interval " |
322 | "sense mirar constantment les formes d'ona." |
323 | |
324 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:113 |
325 | msgid "**peak+instant**" |
326 | msgstr "**pic+instantània**" |
327 | |
328 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:114 |
329 | msgid "Peak and instant envelope combined together" |
330 | msgstr "Envolupant pic i instantània combinades juntes" |
331 | |
332 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:116 |
333 | msgid "Filter" |
334 | msgstr "Filtre" |
335 | |
336 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:123 |
337 | msgid "**lowpass** (default)" |
338 | msgstr "**passabaix** (predeterminat)" |
339 | |
340 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:124 |
341 | msgid "No filtering" |
342 | msgstr "Sense filtratge" |
343 | |
344 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:125 |
345 | msgid "**flat**" |
346 | msgstr "**flat**" |
347 | |
348 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:126 |
349 | msgid ":term:`Luma` and :term:`chroma` combined together" |
350 | msgstr ":term:`Luma` i :term:`crom<chroma>` combinats conjuntament" |
351 | |
352 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:127 |
353 | msgid "**aflat**" |
354 | msgstr "**aflat**" |
355 | |
356 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:128 |
357 | msgid "Similar as above, but shows difference between blue and red chroma." |
358 | msgstr "" |
359 | "Semblant a l'anterior, però mostra la diferència entre el croma blau i el " |
360 | "vermell." |
361 | |
362 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:129 |
363 | msgid "**xflat**" |
364 | msgstr "**xflat**" |
365 | |
366 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:130 |
367 | msgid "Similar as above, but use different colors." |
368 | msgstr "Similar a l'anterior, però utilitza colors diferents." |
369 | |
370 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:131 |
371 | msgid "**yflat**" |
372 | msgstr "**yflat**" |
373 | |
374 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:132 |
375 | msgid "Similar as above, but again with different colors." |
376 | msgstr "Similar a l'anterior, però de nou amb colors diferents." |
377 | |
378 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:133 |
379 | msgid "**chroma**" |
380 | msgstr "**croma**" |
381 | |
382 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:134 |
383 | msgid "Displays only chroma" |
384 | msgstr "Només mostra el croma" |
385 | |
386 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:135 |
387 | msgid "**color**" |
388 | msgstr "**color**" |
389 | |
390 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:136 |
391 | msgid "Displays actual color value on waveform" |
392 | msgstr "Mostra el valor del color real en la forma d'ona" |
393 | |
394 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:137 |
395 | msgid "**acolor**" |
396 | msgstr "**acolor**" |
397 | |
398 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:138 |
399 | msgid "Similar as above, but with luma showing frequency of chroma values." |
400 | msgstr "" |
401 | "Semblant a l'anterior, però amb el luma que mostra la freqüència dels valors " |
402 | "del croma." |
403 | |
404 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:140 |
405 | msgid "Graticule" |
406 | msgstr "Quadrícula" |
407 | |
408 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:148 |
409 | msgid "Do not display graticule" |
410 | msgstr "No mostra la quadrícula" |
411 | |
412 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:149 |
413 | msgid "**green**" |
414 | msgstr "**verda**" |
415 | |
416 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:150 |
417 | msgid "Display green graticule showing legal broadcast ranges" |
418 | msgstr "Mostra la quadrícula verda que mostra els intervals de difusió legals" |
419 | |
420 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:151 |
421 | msgid "**orange**" |
422 | msgstr "**taronja**" |
423 | |
424 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:152 |
425 | msgid "Display orange graticule showing legal broadcast ranges" |
426 | msgstr "" |
427 | "Mostra la quadrícula taronja que mostra els intervals de difusió legals" |
428 | |
429 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:153 |
430 | msgid "**invert**" |
431 | msgstr "**invertida**" |
432 | |
433 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:154 |
434 | msgid "Display invert graticule showing legal broadcast ranges" |
435 | msgstr "" |
436 | "Mostra la quadrícula invertida que mostra els intervals de difusió legals" |
437 | |
438 | #: ../../effects_and_compositions/video_effects/utility/video_waveform_monitor.rst:157 |
439 | msgid "" |
440 | "As of this writing and in version 23.04.3 this effect does not do anything. " |
441 | "A bug report has been created." |
442 | msgstr "" |
443 | "En el moment d'escriure això i a la versió 23.04.3 aquest efecte no fa res. " |
444 | "S'ha creat un informe d'error." |