/[KDE]/trunk/l10n-kf5/ca/messages/documentation-docs-kdenlive-org/docs_kdenlive_org_effects_and_compositions___video_effects___utility___oscilloscope_advanced.po |
Contents of /trunk/l10n-kf5/ca/messages/documentation-docs-kdenlive-org/docs_kdenlive_org_effects_and_compositions___video_effects___utility___oscilloscope_advanced.po
Parent Directory
|
Revision Log
Revision 1659912 -
(show annotations)
(download)
Sun Sep 10 01:26:21 2023 UTC (2 months, 2 weeks ago) by scripty
File size: 7180 byte(s)
Sun Sep 10 01:26:21 2023 UTC (2 months, 2 weeks ago) by scripty
File size: 7180 byte(s)
SVN_SILENT made messages (.po file)
1 | # Translation of docs_kdenlive_org_effects_and_compositions___video_effects___utility___oscilloscope_advanced.po to Catalan |
2 | # Copyright (C) 2023 This_file_is_part_of_KDE |
3 | # Licensed under the <a href="https://creativecommons.org/licenses/by-sa/4.0/">Creative Commons License SA 4.0</a> unless stated otherwise |
4 | # This file is distributed under the same license as the Kdenlive Manual package. |
5 | # |
6 | # Josep M. Ferrer <[email protected]>, 2023. |
7 | msgid "" |
8 | msgstr "" |
9 | "Project-Id-Version: documentation-docs-kdenlive-org\n" |
10 | "Report-Msgid-Bugs-To: \n" |
11 | "POT-Creation-Date: 2023-08-03 00:39+0000\n" |
12 | "PO-Revision-Date: 2023-09-09 13:01+0200\n" |
13 | "Last-Translator: Josep M. Ferrer <[email protected]>\n" |
14 | "Language-Team: Catalan <[email protected]>\n" |
15 | "Language: ca\n" |
16 | "MIME-Version: 1.0\n" |
17 | "Content-Type: text/plain; charset=UTF-8\n" |
18 | "Content-Transfer-Encoding: 8bit\n" |
19 | "Plural-Forms: nplurals=2; plural=n != 1;\n" |
20 | "X-Generator: Lokalize 22.12.3\n" |
21 | |
22 | #: ../../effects_and_compositions/video_effects/utility/oscilloscope_advanced.rst:1 |
23 | msgid "" |
24 | "Do your first steps with Kdenlive video editor, using oscilloscope " |
25 | "(advanced) effect" |
26 | msgstr "" |
27 | "Feu les primeres passes amb l'editor de vídeo Kdenlive, fent servir l'efecte " |
28 | "oscil·loscopi (avançat)" |
29 | |
30 | #: ../../effects_and_compositions/video_effects/utility/oscilloscope_advanced.rst:1 |
31 | msgid "" |
32 | "KDE, Kdenlive, video editor, help, learn, easy, effects, filter, video " |
33 | "effects, utility, oscilloscope (advanced)" |
34 | msgstr "" |
35 | "KDE, Kdenlive, editor de vídeo, ajuda, aprendre, fàcil, efectes, filtre, " |
36 | "efectes de vídeo, utilitat, oscil·loscopi (avançat)" |
37 | |
38 | #: ../../effects_and_compositions/video_effects/utility/oscilloscope_advanced.rst:21 |
39 | msgid "Oscilloscope (advanced)" |
40 | msgstr "Oscil·loscopi (avançat)" |
41 | |
42 | #: ../../effects_and_compositions/video_effects/utility/oscilloscope_advanced.rst:23 |
43 | msgid "" |
44 | "This effect/filter draws a 2D oscilloscope over the clip. It does the same " |
45 | "as :ref:`effects-oscilloscope` but offers more parameters and features, such " |
46 | "as drawing a line across the frame that is used for the computations." |
47 | msgstr "" |
48 | "Aquest efecte/filtre dibuixa un oscil·loscopi 2D sobre el clip. Fa el mateix " |
49 | "que :ref:`effects-oscilloscope` però ofereix més paràmetres i " |
50 | "característiques, com ara dibuixar una línia a través del fotograma que " |
51 | "s'utilitza per als càlculs." |
52 | |
53 | #: ../../effects_and_compositions/video_effects/utility/oscilloscope_advanced.rst:25 |
54 | msgid "The effect has keyframes." |
55 | msgstr "L'efecte té fotogrames clau." |
56 | |
57 | #: ../../effects_and_compositions/video_effects/utility/oscilloscope_advanced.rst:33 |
58 | msgid "Oscilloscope (advanced) effect" |
59 | msgstr "Efecte oscil·loscopi (avançat)" |
60 | |
61 | #: ../../effects_and_compositions/video_effects/utility/oscilloscope_advanced.rst:35 |
62 | msgid "**Channel** - Channel to numerically display at the bottom of the scope" |
63 | msgstr "" |
64 | "**Canal**: Canal a mostrar numèricament a la part inferior de l'electroscopi" |
65 | |
66 | #: ../../effects_and_compositions/video_effects/utility/oscilloscope_advanced.rst:37 |
67 | msgid "**R / G / B trace** - Show R / G / B trace on scope" |
68 | msgstr "**Traça R / G / B**: Mostra la traça R / G / B a l'electroscopi" |
69 | |
70 | # skip-rule: t-apo_fin |
71 | #: ../../effects_and_compositions/video_effects/utility/oscilloscope_advanced.rst:39 |
72 | msgid "**Y / Pr / Pb trace** - Show Y' / Pr / Pb trace on scope" |
73 | msgstr "**Traça Y / Pr / Pb**: Mostra la traça Y' / Pr / Pb a l'electroscopi" |
74 | |
75 | #: ../../effects_and_compositions/video_effects/utility/oscilloscope_advanced.rst:41 |
76 | msgid "**Alpha trace** - Show Alpha trace on scope" |
77 | msgstr "**Traça d'alfa**: Mostra la traça de l'alfa a l'electroscopi" |
78 | |
79 | #: ../../effects_and_compositions/video_effects/utility/oscilloscope_advanced.rst:43 |
80 | msgid "**Display average** - If switched on, averages are displayed" |
81 | msgstr "**Mostra la mitjana**: Si s'activa, es mostren les mitjanes" |
82 | |
83 | #: ../../effects_and_compositions/video_effects/utility/oscilloscope_advanced.rst:45 |
84 | msgid "**Display RMS** - If switched on, the RMS\\ [1]_ value is displayed" |
85 | msgstr "" |
86 | "**Mostra el RMS**: Si està activat, es mostrarà el valor del RMS\\ [1]_" |
87 | |
88 | #: ../../effects_and_compositions/video_effects/utility/oscilloscope_advanced.rst:47 |
89 | msgid "" |
90 | "**Display minimum / maximum** - If switched on, minimum and maximum values " |
91 | "are displayed" |
92 | msgstr "" |
93 | "**Mostra el mínim / màxim**: Si està activat, es mostren els valors mínims i " |
94 | "màxims" |
95 | |
96 | #: ../../effects_and_compositions/video_effects/utility/oscilloscope_advanced.rst:49 |
97 | msgid "" |
98 | "**256 scale** - If switched on, the oscilloscope uses the range 0..255 " |
99 | "instead of 0.0..1.0 for value display" |
100 | msgstr "" |
101 | "**Escala 256**: Si està activat, l'oscil·loscopi utilitza l'interval 0..255 " |
102 | "en lloc de 0,0..1,0 per a mostrar els valors" |
103 | |
104 | # skip-rule: rst-italic2 |
105 | #: ../../effects_and_compositions/video_effects/utility/oscilloscope_advanced.rst:51 |
106 | msgid "" |
107 | "**Color** - Set :term:`color space` to use. Options are **CCIR rec. 601** " |
108 | "(default) and **CCIR rec. 709**." |
109 | msgstr "" |
110 | "**Color**: Estableix l':term:`espai de color<color space>` a utilitzar. Les " |
111 | "opcions són **CCIR rec. 601** (predeterminat) i **CCIR rec. 709**." |
112 | |
113 | #: ../../effects_and_compositions/video_effects/utility/oscilloscope_advanced.rst:53 |
114 | msgid "" |
115 | "**X / Y / Tilt / Length** - X / Y position, Tilt and Length of the profile " |
116 | "marker (the line in the middle of the screen indicating where the scope " |
117 | "values are taken from)" |
118 | msgstr "" |
119 | "**X / Y / Inclinació / Longitud**: Posició X / Y, inclinació i longitud del " |
120 | "marcador del perfil (la línia al centre de la pantalla indica d'on es prenen " |
121 | "els valors de l'electroscopi)" |
122 | |
123 | #: ../../effects_and_compositions/video_effects/utility/oscilloscope_advanced.rst:57 |
124 | msgid "**Marker 1 / 2** - Position of marker 1 / 2 (starting on the left side)" |
125 | msgstr "" |
126 | "**Marcador 1 / 2**: Posició del marcador 1 / 2 (començant pel costat " |
127 | "esquerre)" |
128 | |
129 | #: ../../effects_and_compositions/video_effects/utility/oscilloscope_advanced.rst:59 |
130 | msgid "**Crosshair color** - Color of the profile marker" |
131 | msgstr "**Color de la creu**: Color del marcador de perfil" |
132 | |
133 | #: ../../effects_and_compositions/video_effects/utility/oscilloscope_advanced.rst:62 |
134 | msgid "**Notes**" |
135 | msgstr "**Notes**" |
136 | |
137 | # NdT: https://ca.wikipedia.org/wiki/Mitjana_quadràtica |
138 | #: ../../effects_and_compositions/video_effects/utility/oscilloscope_advanced.rst:64 |
139 | msgid "" |
140 | "RMS = Root Mean Squared. Useful when trying to measure the average \"size\" " |
141 | "of numbers, where their sign is not important, as the squaring makes all " |
142 | "numbers positive. The most common case of using the root mean square is when " |
143 | "calculating the standard deviation of a set of numbers. For the mathematical " |
144 | "details, refer to |rms| in undergroundmathematics.org" |
145 | msgstr "" |
146 | "RMS = Mitjana quadràtica («Root Mean Squared», arrel quadrada de la mitjana " |
147 | "aritmètica dels quadrats). Útil quan s'intenta mesurar la «mida» mitjana " |
148 | "dels nombres, on el seu signe no és important, ja que la quadratura fa que " |
149 | "tots els nombres siguin positius. El cas més comú d'utilitzar la mitjana " |
150 | "quadràtica és calcular la desviació estàndard d'un conjunt de nombres. Per " |
151 | "als detalls matemàtics, consulteu |rms| a undergroundmathematics.org" |