/[KDE]/tags/KDE

Index of /tags/KDE

Files shown:0
Directory revision: 1405970 (of 1508073)
Sticky Revision:
Anonymous SVN Url: svn://anonsvn.kde.org/home/kde/tags/KDE
Developer SVN Url: svn+ssh://svn@svn.kde.org/home/kde/tags/KDE


File Rev. Age Author
 Parent Directory      
1.1/  411963  12 years  coolo
1.1.1/  411963  12 years  coolo
1.1.2/  416394  12 years  coolo
2.0/  416394  12 years  coolo
2.0.1/  416398  12 years  coolo
2.1/  416398  12 years  coolo
2.1.1/  416398  12 years  coolo
2.1.2/  416394  12 years  coolo
2.2/  416394  12 years  coolo
2.2.1/  416394  12 years  coolo
2.2.2/  416398  12 years  coolo
3.0/  416398  12 years  coolo
3.0.1/  416398  12 years  coolo
3.0.2/  416394  12 years  coolo
3.0.3/  416398  12 years  coolo
3.0.4/  416394  12 years  coolo
3.0.5/  416394  12 years  coolo
3.0.5A/  416398  12 years  coolo
3.1.0/  416394  12 years  coolo
3.1.1/  416398  12 years  coolo
3.1.2/  416394  12 years  coolo
3.1.3/  416398  12 years  coolo
3.1.4/  416394  12 years  coolo
3.1.5/  416398  12 years  coolo
3.2.0/  416394  12 years  coolo
3.2.1/  416398  12 years  coolo
3.2.2/  416394  12 years  coolo
3.2.3/  416398  12 years  coolo
3.2.3a/  411963  12 years  coolo
3.3.0/  416394  12 years  coolo
3.3.1/  416398  12 years  coolo
3.3.1a/  411963  12 years  coolo
3.3.2/  416398  12 years  coolo
3.4.0/  416386  12 years  coolo
3.4.1/  433388  12 years  mueller
3.4.2/  438225  12 years  coolo
3.4.3/  468120  12 years  coolo
3.4.90/  462490  12 years  coolo
3.4.91/  462492  12 years  coolo
3.4.92/  469952  12 years  coolo
3.5.0/  483374  12 years  coolo
3.5.1/  501520  11 years  coolo
3.5.10/  850549  9 years  coolo
3.5.2/  520961  11 years  coolo
3.5.3/  565046  11 years  coolo
3.5.4/  565884  11 years  coolo
3.5.5/  612670  11 years  coolo
3.5.6/  626684  10 years  coolo
3.5.7/  665567  10 years  coolo
3.5.8/  723002  10 years  coolo
3.5.9/  774904  9 years  coolo
3.80.2/  601211  11 years  mueller
3.80.3/  635538  10 years  mueller
3.90.1/  662858  10 years  mueller
3.91/  680945  10 years  mueller
3.92/  693037  10 years  mueller
3.93/  706818  10 years  mueller
3.94/  724318  10 years  mueller
3.95/  733907  10 years  mueller
3.96/  745103  10 years  mueller
3.97/  747089  10 years  mueller
4.0.0/  758631  10 years  mueller
4.0.1/  770653  9 years  mueller
4.0.2/  781257  9 years  mueller
4.0.3/  790937  9 years  mueller
4.0.4/  804296  9 years  mueller
4.0.5/  815674  9 years  mueller
4.0.71/  802441  9 years  mueller
4.0.80/  813323  9 years  mueller
4.0.83/  823798  9 years  mueller
4.0.98/  832236  9 years  mueller
4.1.0/  842136  9 years  mueller
4.1.1/  856228  9 years  mueller
4.1.2/  866960  9 years  mueller
4.1.3/  879927  9 years  mueller
4.1.4/  910285  8 years  mueller
4.1.80/  888882  9 years  mueller
4.1.85/  897783  9 years  mueller
4.1.96/  909023  8 years  mueller
4.10.0/  1338139  4 years  aacid
4.10.1/  1342947  4 years  tnyblom
4.10.2/  1347872  4 years  tnyblom
4.10.3/  1353267  4 years  tnyblom
4.10.4/  1356884  4 years  aacid
4.10.5/  1358837  4 years  tnyblom
4.10.80/  1357896  4 years  aacid
4.10.90/  1358446  4 years  aacid
4.10.95/  1360698  4 years  aacid
4.10.97/  1361581  4 years  aacid
4.11.0/  1362958  4 years  aacid
4.11.1/  1364394  4 years  tnyblom
4.11.2/  1366107  4 years  tnyblom
4.11.3/  1368617  4 years  tnyblom
4.11.4/  1371822  4 years  tnyblom
4.11.5/  1374788  3 years  aacid
4.11.80/  1369165  4 years  aacid
4.11.90/  1370262  4 years  aacid
4.11.95/  1370738  4 years  aacid
4.11.97/  1371572  4 years  aacid
4.12.0/  1373465  4 years  aacid
4.12.1/  1375200  3 years  aacid
4.12.2/  1379630  3 years  aacid
4.12.3/  1379631  3 years  aacid
4.12.4/  1383474  3 years  tnyblom
4.12.5/  1386011  3 years  tnyblom
4.12.80/  1379602  3 years  aacid
4.12.90/  1380526  3 years  aacid
4.12.95/  1381491  3 years  aacid
4.12.97/  1382291  3 years  aacid
4.13.0/  1384582  3 years  aacid
4.13.1/  1386895  3 years  aacid
4.13.2/  1390130  3 years  aacid
4.13.3/  1393368  3 years  tnyblom
4.13.80/  1392861  3 years  aacid
4.13.90/  1393590  3 years  aacid
4.13.95/  1394472  3 years  aacid
4.13.97/  1395317  3 years  aacid
4.14.0/  1397563  3 years  aacid
4.14.1/  1399981  3 years  aacid
4.14.2/  1403079  3 years  aacid
4.14.3/  1405970  3 years  aacid
4.2.0/  917014  8 years  mueller
4.2.1/  934487  8 years  mueller
4.2.2/  947394  8 years  mueller
4.2.3/  963923  8 years  mueller
4.2.4/  975997  8 years  mueller
4.2.85/  966276  8 years  mueller
4.2.90/  979184  8 years  mueller
4.2.95/  988872  8 years  mueller
4.2.96/  993459  8 years  mueller
4.2.98/  1000996  8 years  mueller
4.3.0/  1006574  8 years  mueller
4.3.1/  1030510  8 years  mueller
4.3.2/  1031295  8 years  mueller
4.3.3/  1044009  8 years  mueller
4.3.4/  1056841  8 years  mueller
4.3.5/  1080025  7 years  mueller
4.3.80/  1058196  8 years  mueller
4.3.85/  1063833  8 years  mueller
4.3.90/  1071347  8 years  mueller
4.3.95/  1079288  7 years  mueller
4.3.98/  1083179  7 years  mueller
4.4.0/  1087679  7 years  mueller
4.4.1/  1097687  7 years  mueller
4.4.2/  1108622  7 years  mueller
4.4.3/  1123075  7 years  mueller
4.4.4/  1131529  7 years  mueller
4.4.5/  1142811  7 years  mueller
4.4.80/  1130770  7 years  mueller
4.4.85/  1135945  7 years  mueller
4.4.90/  1142640  7 years  mueller
4.4.92/  1147227  7 years  mueller
4.4.95/  1153737  7 years  mueller
4.5.0/  1159212  7 years  mueller
4.5.1/  1170240  7 years  mueller
4.5.2/  1182455  7 years  mueller
4.5.3/  1192415  7 years  mueller
4.5.3-test/  1192409  7 years  mueller
4.5.4/  1202783  7 years  mueller
4.5.5/  1211562  7 years  mueller
4.5.80/  1200041  7 years  mueller
4.5.85/  1204369  7 years  mueller
4.5.90/  1208597  7 years  mueller
4.5.95/  1211569  7 years  mueller
4.6.0/  1217030  6 years  mueller
4.6.1/  1223547  6 years  mueller
4.6.2/  1227117  6 years  mueller
4.6.3/  1230665  6 years  mueller
4.6.4/  1234843  6 years  mueller
4.6.5/  1240149  6 years  mueller
4.6.80/  1232885  6 years  mueller
4.6.90/  1238215  6 years  mueller
4.6.95/  1240367  6 years  mueller
4.7.0/  1242643  6 years  mueller
4.7.1/  1250835  6 years  mueller
4.7.2/  1256933  6 years  mueller
4.7.3/  1261159  6 years  mueller
4.7.4/  1266985  6 years  mueller
4.7.80/  1264574  6 years  mueller
4.7.90/  1267045  6 years  mueller
4.7.95/  1269625  6 years  mueller
4.7.97/  1271618  6 years  mueller
4.8.0/  1274542  5 years  mueller
4.8.1/  1287585  5 years  mueller
4.8.2/  1288000  5 years  mueller
4.8.3/  1297690  5 years  mueller
4.8.4/  1297691  5 years  mueller
4.8.5/  1309485  5 years  mueller
4.8.80/  1298334  5 years  aacid
4.8.90/  1300435  5 years  aacid
4.8.95/  1303354  5 years  aacid
4.8.97/  1305328  5 years  aacid
4.9.0/  1308888  5 years  aacid
4.9.1/  1314800  5 years  aacid
4.9.2/  1318885  5 years  tnyblom
4.9.3/  1324471  5 years  aacid
4.9.4/  1327247  5 years  tnyblom
4.9.5/  1330447  5 years  tnyblom
4.9.80/  1325883  5 years  aacid
4.9.90/  1327868  5 years  aacid
4.9.95/  1330540  5 years  aacid
4.9.97/  1330917  5 years  aacid
4.9.98/  1334296  4 years  aacid